Mathematical modelling of the plunger pump operation with numerical methods for simulating the flow across the valve
| dc.contributor.advisor | Bohun, C. Sean | |
| dc.contributor.author | Chen, Tian | |
| dc.date.accessioned | 2012-05-31T20:58:15Z | |
| dc.date.accessioned | 2022-03-29T17:30:04Z | |
| dc.date.available | 2012-05-31T20:58:15Z | |
| dc.date.available | 2022-03-29T17:30:04Z | |
| dc.date.issued | 2011-12-01 | |
| dc.degree.discipline | Modelling and Computational Science | |
| dc.degree.level | Master of Science (MSc) | |
| dc.description.abstract | Plunger pumps are needed for heavy duty sludge pumping at wastewater treatment facilities. America's leading pump manufacturer Wastecorp Inc. brought their plunger pump problem to us in late 2009. It was found that when the ow rate reaches a critical value, the plunger pump starts to generate a clicking noise. A one-dimensional model was built for studying the ow of a typical plunger pump operation. The velocities and pressures are calculated at certain interesting locations. Pressure jumps have been found while opening or closing the valves. The valve motion is then modeled with considerations to its geometry. The results show that as the plunger speed reaches a critical value, the valve moves more rapidly and more likely to hit the wall and generates a noise. We also provide a methodology to study the ow across the valve in higher resolution. A nite-di erence approach to the Navier-Stokes equations are presented with the immersed boundary method. | en |
| dc.description.sponsorship | University of Ontario Institute of Technology | en |
| dc.identifier.uri | https://hdl.handle.net/10155/223 | |
| dc.language.iso | en | en |
| dc.subject | Plunger pump operation | en |
| dc.subject | Modelling valve dynamics | en |
| dc.subject | Immersed boundary method | en |
| dc.subject | Navier-Stokes equations | en |
| dc.title | Mathematical modelling of the plunger pump operation with numerical methods for simulating the flow across the valve | en |
| dc.type | Thesis | en |
| thesis.degree.discipline | Modelling and Computational Science | |
| thesis.degree.grantor | University of Ontario Institute of Technology | |
| thesis.degree.name | Master of Science (MSc) |
