Statistics for Sharing the eLearning Load: Using Interdepartmental Collaboration to Enhance Online Information Literacy Modules
Total visits
views | |
---|---|
Sharing the eLearning Load: Using Interdepartmental Collaboration to Enhance Online Information Literacy Modules | 26 |
Total visits per month
views | |
---|---|
May 2024 | 10 |
June 2024 | 2 |
July 2024 | 0 |
August 2024 | 7 |
September 2024 | 6 |
October 2024 | 1 |
November 2024 | 0 |
File Visits
views | |
---|---|
Sharing the eLearning Load.pdf | 7 |
Articulate Storyline - Searching Omni - Revising your Search.zip | 5 |
OntarioTechLibrary-Module2-Omni.imscc | 5 |
Articulate Storyline - Working with Results Cite and Save.zip | 5 |
Articulate Storyline - Features to Save Time without Logging In.zip | 5 |
Articulate Storyline - Accessing Full Text.zip | 5 |
Articulate Storyline - Logging into Your Omni Account.zip | 4 |
OntarioTechLibrary-Module3-AdvancedSearch.imscc | 4 |
OntarioTechLibrary-Module1-InformationLiteracy.imscc | 4 |
Top country views
views | |
---|---|
Canada | 25 |
United States | 1 |
Top city views
views | |
---|---|
Toronto | 7 |
St. Catharines | 6 |
Caledon East | 3 |
Edmonton | 3 |
Oshawa | 3 |
New York | 1 |
Richmond Hill | 1 |
Thornhill | 1 |
Windsor | 1 |